143 parts in stock fit the 2000–2027 Subaru Outback, in 54 part types from 32 brands such as Asianautos, Beck/Arnley and NGK. The largest groups are spark plugs (18), disc brake pad sets (16) and engine air filters (8). Prices run from $0.61 to $264.77. Each listing shows the exact years, engines and trims it fits — check yours before you order, or send us your VIN and we will confirm.
Subaru Outback parts by type
143 parts in stock
-
-
-
-
-
-
Front
-
-
-
-
-
-
-
Inlet, Outlet, Rear Right
-
-
-
-
Valve Cover
-
-
Lower Left
-
Front Outer
-
Rear
-
Rear
-
Air Conditioning, Alternator, Alternator and Air Conditioning, Alternator and Power Steering, Alternator and Water Pump, Alternator, Power Steering and Air Conditioning, Fan, Fan and Alternator
-
Fitment by year — Subaru Outback
| Year | Engine / trim as listed (parts) |
|---|---|
| 2027 | Outback 2.4L H4 Turbocharged (2), Outback 2.5L H4 (2) |
| 2026 | Outback 2.4L H4 (7), Outback 2.5L H4 (7), Outback 2.4L H4 Turbocharged (2) |
| 2025 | Outback 2.5L H4 (6), Outback (5), Outback 2.4L H4 (4), Outback 2.4L H4 GAS Turbocharged (2), Outback 2.4L H4 Turbocharged (2) |
| 2024 | Outback (6), Outback 2.5L H4 (5), Outback 2.4L H4 (3), Outback 2.4L H4 GAS Turbocharged (2), Outback 2.4L H4 Turbocharged (2) |
| 2023 | Outback (8), Outback 2.5L H4 (6), Outback 2.4L H4 (3), Outback 2.4L H4 Turbocharged (2), Outback 2.4L H4 GAS Turbocharged (2) |
| 2022 | Outback (8), Outback 2.5L H4 (4), Outback 2.4L H4 (3), Outback 2.4L H4 GAS Turbocharged (2), Outback 2.4L H4 Turbocharged (1) |
| 2021 | Outback (5), Outback 2.5L H4 (3), Outback 2.4L H4 (3), Outback 2.4L H4 GAS Turbocharged (2), Outback 2.4L H4 Turbocharged (1) |
| 2020 | Outback (7), Outback 2.5L H4 (3), Outback 2.4L H4 GAS Turbocharged (2), Outback 2.4L H4 (2), Outback 2.4L H4 Turbocharged (1) |
| 2019 | Outback 2.5L H4 (12), Outback 3.6L H6 (9), Outback (8), Outback 3.6L H6 GAS Naturally Aspirated (1) |
| 2018 | Outback 2.5L H4 (11), Outback (9), Outback 3.6L H6 (9), Outback 3.6L H6 GAS Naturally Aspirated (1) |
| 2017 | Outback 2.5L H4 (14), Outback (10), Outback 3.6L H6 (10), Outback 3.6L H6 GAS Naturally Aspirated (1) |
| 2016 | Outback 2.5L H4 (14), Outback (12), Outback 3.6L H6 (11), Outback 3.6L H6 GAS Naturally Aspirated (1) |
| 2015 | Outback 2.5L H4 (14), Outback 3.6L H6 (11), Outback (11), Outback 2.5L H4 GAS (1), Outback 3.6L H6 GAS Naturally Aspirated (1) |
| 2014 | Outback (28), Outback 2.5L H4 (14), Outback 3.6L H6 (9), Outback 2.5L H4 GAS Naturally Aspirated (1) |
| 2013 | Outback (28), Outback 2.5L H4 (14), Outback 3.6L H6 (9), Outback 2.5L H4 GAS (1), Outback 2.5L H4 GAS Naturally Aspirated (1) |
| 2012 | Outback (30), Outback 2.5L H4 (12), Outback 3.6L H6 (8), Outback 2.5L H4 GAS Naturally Aspirated (2), Outback 2.5L H4 GAS (1) |
| 2011 | Outback (30), Outback 2.5L H4 (12), Outback 3.6L H6 (9), Outback 2.5L H4 GAS Naturally Aspirated (2), Outback 2.5L H4 GAS (1) |
| 2010 | Outback (29), Outback 2.5L H4 (13), Outback 3.6L H6 (9), Outback 2.5L H4 GAS Naturally Aspirated (2), Outback 2.5L H4 GAS (1) |
| 2009 | Outback (15), Outback 2.5L H4 (14), Outback 3.0L H6 (10), Outback 2.5L H4 Naturally Aspirated (7), Outback 2.5L H4 GAS Turbocharged (4), Outback 2.5L H4 Turbocharged (2), Outback 2.5L H4 GAS (1), Outback 2.5L H4 GAS Naturally Aspirated (1) |
| 2008 | Outback 2.5L H4 (15), Outback (15), Outback 3.0L H6 (10), Outback 2.5L H4 Naturally Aspirated (6), Outback 2.5L H4 GAS Turbocharged (4), Outback 2.5L H4 Turbocharged (3), Outback 2.5L H4 GAS Naturally Aspirated (1), Outback 2.5L H4 GAS (1) |
| 2007 | Outback (14), Outback 2.5L H4 (14), Outback 3.0L H6 (10), Outback 2.5L H4 Naturally Aspirated (6), Outback 2.5L H4 GAS Turbocharged (4), Outback 2.5L H4 Turbocharged (3), Outback Wagon (1), Outback 2.5L H4 GAS (1) +2 more |
| 2006 | Outback 2.5L H4 (14), Outback (14), Outback 3.0L H6 (10), Outback 2.5L H4 Naturally Aspirated (5), Outback 2.5L H4 GAS Turbocharged (2), Outback 2.5L H4 Turbocharged (2), Outback 2.5L H4 GAS (1), Outback 2.5L H4 GAS Naturally Aspirated (1) |
| 2005 | Outback (15), Outback 2.5L H4 (14), Outback 3.0L H6 (12), Outback 2.5L H4 Naturally Aspirated (4), Outback 2.5L H4 GAS Turbocharged (3), Outback 2.5L H4 Turbocharged (2), Outback 2.5L H4 GAS Naturally Aspirated (1), Outback 2.5L H4 GAS (1) |
| 2004 | Outback 2.5L H4 (17), Outback 3.0L H6 (12), Outback (11), Outback 2.5L H4 GAS (1), Outback 2.5L H4 GAS Naturally Aspirated (1) |
| 2003 | Outback 2.5L H4 (14), Outback 3.0L H6 (12), Outback (11), Outback 2.5L H4 GAS Naturally Aspirated (1), Outback 2.5L H4 GAS (1) |
| 2002 | Outback 2.5L H4 (13), Outback 3.0L H6 (11), Outback (9), Outback 2.5L H4 GAS Naturally Aspirated (1), Outback 2.5L H4 GAS (1) |
| 2001 | Outback 2.5L H4 (15), Outback 3.0L H6 (10), Outback (9), Outback 2.5L H4 GAS Naturally Aspirated (1), Outback 2.5L H4 GAS (1) |
| 2000 | Outback (13), Outback 2.5L H4 (11), Outback 2.5L H4 GAS (1) |
Questions
Will these parts fit my Subaru Outback?
Each part listed here is recorded in its manufacturer fitment data for the Subaru Outback in at least one model year between 2000–2027. Fitment can differ by year, engine, drivetrain and trim, so open the part and check its full vehicle list, or contact us with your VIN before you order.
Which brands do you stock for the Subaru Outback?
In stock now: Asianautos (23), Beck/Arnley (18), NGK (13), Mitsubishi Electric (10), Subaru (8) and Fremax (7).
Is shipping free?
Standard shipping is free on eligible orders to the 48 contiguous states. In-stock orders placed before 2:00 PM ET usually ship the same business day, and eligible parts can be returned within 30 days of delivery.
























