11117547842 (also written 11 11 7 547 842) is a BMW original-equipment (OE) part number for an engine crankshaft seal. 2 parts we have in stock list it as a cross-reference: URO Parts URO-015124 and Corteco 82033890. Between them they fit 165 vehicles from BMW, model years 2006–2019.
2 in-stock parts that list 11117547842
-
Front
-
Front
Fits these vehicles
From the vehicle lists of the in-stock parts above: 48 models of 1 make. Fitment can differ by engine and trim; confirm with your VIN.
| Make | Model | Years |
|---|---|---|
| BMW | 1 Series M | 2011 |
| BMW | 128i | 2008–2012 |
| BMW | 130i | 2008–2010 |
| BMW | 135i | 2008–2012 |
| BMW | 235i | 2014 |
| BMW | 325i | 2006–2013 |
| BMW | 325xi | 2006 |
| BMW | 328i | 2007–2012 |
| BMW | 328i xDrive | 2009–2011 |
| BMW | 328xi | 2007–2008 |
| BMW | 330i | 2006 |
| BMW | 330xi | 2006 |
| BMW | 335i | 2007–2012 |
| BMW | 335i GT xDrive | 2014–2016 |
| BMW | 335is | 2011–2012 |
| BMW | 335i xDrive | 2009–2015 |
| BMW | 335xi | 2007–2008 |
| BMW | 435i | 2014–2016 |
| BMW | 435i Gran | 2015–2016 |
| BMW | 435i xDrive | 2014–2016 |
Show 28 more models
| Make | Model | Years |
|---|---|---|
| BMW | 435i xDrive Gran | 2015–2016 |
| BMW | 525i | 2006–2007 |
| BMW | 525xi | 2006–2007 |
| BMW | 528i | 2008–2011 |
| BMW | 528i xDrive | 2009–2010 |
| BMW | 528xi | 2008 |
| BMW | 530i | 2006–2012 |
| BMW | 530xi | 2006–2007 |
| BMW | 535i | 2008–2012 |
| BMW | 535i GT | 2010–2012 |
| BMW | 535i GT xDrive | 2011–2012 |
| BMW | 535i xDrive | 2009–2011 |
| BMW | 535xi | 2008 |
| BMW | 740i | 2010–2012 |
| BMW | 740Li | 2011–2012 |
| BMW | M135i | 2013 |
| BMW | X3 | 2007–2014 |
| BMW | X4 | 2015–2018 |
| BMW | X5 | 2007–2018 |
| BMW | X5 3.0si | 2007–2008 |
| BMW | X5 xDrive30i | 2009–2010 |
| BMW | X5 xDrive35i | 2011 |
| BMW | X6 | 2008–2019 |
| BMW | X6 xDrive35i | 2008–2011 |
| BMW | Z4 | 2006–2012 |
| BMW | Z4 Coupe 3.0si | 2006–2008 |
| BMW | Z4 Roadster 3.0i | 2006–2008 |
| BMW | Z4 Roadster 3.0si | 2006–2008 |
11117547842 interchange numbers
18 numbers from 15 brands, as printed on the parts above (the part numbers we sell included). Linked numbers have a page of their own.
- Ajusa
- 15082600
- Ajusa by CRP Industries
- 15082600
- BMW
- 7504867, 7511395, 11117511395
- CONTINENTAL ELITE
- CS9056
- Corteco
- 20033890B, 82033890
- Elring
- 257400
- FEBI
- 47566
- Febi-Bilstein
- 47566
- Glaser
- P7741001
- MAHLE Original
- 67861
- Payen
- NA5505
- Swag
- 20947566
- TIMKEN
- 710164, 711181
- URO Parts
- URO-015124
- Victor Reinz
- 81 37127 00, 813405700
Questions
Is 11117547842 a direct replacement?
URO Parts URO-015124 and Corteco 82033890 list 11117547842 as an interchange number in their manufacturers' cross-reference data, so they are sold to replace it. Interchange data is not a fitment guarantee: confirm the part with your VIN and check the position (front or rear, left or right) before you order, or send us your VIN and we will check it for you.
Will it fit my BMW?
The parts listed under 11117547842 are recorded for the BMW X5 (2007–2018), X6 (2008–2019), X3 (2007–2014), 325i (2006–2013) and 335i xDrive (2009–2015) and 43 more BMW models. Fitment can change with the year, engine and trim, so check the vehicle list on the part page or confirm with your VIN before you order.
Is 11117547842 OEM or aftermarket?
11117547842 is a BMW original-equipment (OE) part number. The parts we stock under it are made by URO Parts and Corteco. All of them are sold new.


